# Choosing Hardware
# Nanome Headset Comparison Matrix
All in One Headsets (no PC) | PCVR | |||||||
---|---|---|---|---|---|---|---|---|
Meta Quest Pro | Meta Quest 3 | Meta Quest 2 | Vive XR Elite | Pico Neo 4 | Pico Neo 3 | Meta Quest Link (Supports Meta Quest Pro & Meta Quest 2/3) | SteamVR (Supports Valve Index, HTC Vive Pro) | |
Mixed Reality passthrough compatible | Yes, full color & stereoscopic | Yes, full color & stereoscopic | Yes, black and white & stereoscopic | Yes, full color & stereoscopic | Yes, full color, not stereoscopic | Yes, black and white & stereoscopic | N | N |
MDM Support | Meta QFB | Meta QFB | Meta QFB | ArborXR, ManageXR | ArborXR, ManageXR | ArborXR | Meta QFB | None |
MDM Cost | With shared mode: $24; With enhanced support: $31 | With shared mode: $24; With enhanced support: $31 | With shared mode: $24; With enhanced support: $31 | ArborXR: $13; ManageXR: $12 | ArborXR: $13; ManageXR: $12 | ArborXR: $13 | With shared mode: $24; With enhanced support: $31 | N |
Completely offline installation | N | N | N | N | N | N | N | Y |
VPN Support | Partial Support (requires sideloaded APK file) | Partial Support (requires sideloaded APK file) | Partial Support (requires sideloaded APK file) | Yes has Full Support | Partial Support (requires sideloaded APK file) | Partial Support (requires sideloaded APK file) | Yes, with PC | |
Can connect to PC? | Y | Y | Y | Y | Y | Y | --- | |
Nanome I.T. Team Ease of Deployment Rating (out of 10) | 7 | 8 | 7 | 5 | 4 | 3 | 6 | 5 |
Cost | $999 | $499 +recommended headstrap ($50/pc) | $299 +recommended headstrap ($50/pc) | $1100, optional vive business annual fee | $499 | $380 | Link cables can be purchased for $30-$100 + PC | |
Procurement (Note: Quest devices can be bundled) | Through Nanome Inc. or Meta Quest Pro | Through Nanome Inc. or Meta Quest 3 | Through Nanome Inc. or Meta Quest 2 | Through Nanome Inc. or HTC | PicoXR | PicoXR | Meta Quest Link Cable Requirements | |
Countries Supported | North America, South America, EU, Asia (except India) | North America, South America, EU, Asia (except India) | North America, South America, EU, Asia (except India) | North America, South America, EU, Asia | North America, South America, EU, Asia | North America, South America, EU, Asia | North America, South America, EU, Asia (except India) | North America, South America, EU, Asia |
# Nanome All-In-One (Quest Pro, Quest 2 & Focus 3) vs PCVR Feature Comparison
The following tables below show brief overviews of the capabilities of the Meta Quest Pro, Meta Quest 2, Vive Focus 3 vs Desktop VR. Please also note the following:
- ‘Shown Atom Count’ only refers to the count of atoms displayed in the workspace and larger structures can be loaded within the workspace in the Meta Quest 2 & Vive Focus 3.
- Surfaces (on/off), secondary structures (ribbons on/off), and supplemental materials (PDF/JPEGs, whiteboards, web browsers, labels) all affect performance in different ways significantly. ‘Shown Atom Count’ column is given nothing else is displayed in the scene.
- Desktop is assumed to be “VR ready” (Nvidia GTX 1060 or greater).
# Comfort Legend
Comfortability | Frames Per Second (FPS) |
---|---|
Comfortable | 72 FPS + |
Moderate | 60 FPS + |
Not recommended | 30 FPS or less |
# Comfort Comparison
(All-in-One, no PCVR) | |||
---|---|---|---|
Shown Atom Count1,2 | Meta Quest Pro & Quest 2 | HTC Vive Focus 3 | PCVR, PC Windows App3 |
2,500 | Comfortable | Comfortable | Comfortable |
5,000 | Moderate | Moderate | Comfortable |
10,000 | Not recommended | Moderate | Comfortable |
20,000 | Not recommended | Not recommended | Comfortable |
100,000 | Not recommended | Not recommended | Comfortable |
100,000+ | Not recommended | Not recommended | Depends on GPU model |
# Capability & Plugin Recommendation Comparison
Feature | Oculus Quest 2 & HTC Vive Focus 3 | Windows Desktop (both 2D and VR) |
Energy Minimization | Plugins (Cloud/Remote server) | CPU based |
Bonding and secondary structures | Running structure prep plugin strongly recommended | No prep needed |
Voice Commands | Not Compatible | Compatible (full list here) |
in-VR Web browser | Gecko (Light Firefox) | Chromium |
Surface Generation | CPU based (slower, more precise) | GPU based (less precise but instantaneous), enables MD simulation playback with surfaces |
File saving/loading | Vault plugin strongly recommended | Vault & local desktop saving/loading |